10 Best Laptops under 50000 in India (2021) | Buyer’s Guide
In today’s scenario, a laptop is more of a necessity than a luxury. How much do laptops cost?
Laptops with decent features are available for under ₹ 50,000 in India.

About this item
- Processor: 11th Gen Intel Core i3-1115G4 (up to 4.1 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 2 cores)
- Memory: 8 GB DDR4-2666 SDRAM (1 x 8 GB) | Storage: 512 GB PCIe NVMe M.2 SSD
- Display: 15.6-Inch FHD IPS anti-glare micro-edge WLED-backlit, 250 nits, 45% NTSC (1920 x 1080)
- Graphics: Intel UHD Graphics
- Operating System & Pre-installed Software: Pre-loaded Windows 10 Home with lifetime validity, Microsoft Office Home & Student 2019
| Brand | HP |
|---|
| Manufacturer | hp, Manufactured by one of the following: 1. Compal Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2. Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba District Chongqing, P.R.China 3. Wistron Infocomillimeters ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) 4. Inventec (Chongqing) Corporation No, 66 West District 2nd Rd, Shapingba District Chongqing 401331, China |
|---|
| Model Name | HP 15s-fr2006TU |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| RAM Size | 8 GB |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.1 |
|---|
| Processor Type | Core i3 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | I3-1115G4 |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Resolution | 1920 x 1080 |
|---|
| Special Features | Anti reflective |
|---|
| Mounting Hardware | Laptop, Power Adapter |
|---|
| Number Of Items | 1 |
|---|
| Software Included | Windows 10 Home |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Display Type | LED |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Battery Average Life | 8 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Form Factor | Laptop |
|---|
| Device Type | Ultrabook |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Item Weight | 1 kg 690 g |
|---|

Post a Comment
0 Comments